SAN DIEGO, CALIFORNIA - APRIL 11: Kris Bryant #23 of the Colorado Rockies bats during the fourth inning against the San Diego Padres at Petco Park on April 11, 2025 in San Diego, California. (Photo by Orlando Ramirez/Getty Images)
2025 was a “stinker” for the Colorado Rockies because they finished with a record of 43-119. This record is significant because it is the National League’s worst since the 1962 New York Mets’ 40-120 finish. The poor record didn’t stop, as the Rockies failed to win a series until June 3, meaning Colorado had lost 22 consecutive series dating back to the final weeks of the 2024 season. Colorado’s 8-42 start was the worst 50-game start in the modern era, while their 74th loss on July 13th set a record for the most losses heading into the All-Star Break.
>GET DEALS ON COLORADO ROCKIES TICKETS NOW!
With the fourth overall pick in 2025’s draft, Ethan Holliday was taken. Holliday’s selection was significant because he could be the new face of the franchise and is known for his power-hitting potential.
The Rockies batted .223 in 2025, placing 23rd in MLB. As one may have witnessed, the pitching wasn’t on par—the pitching staff ranked last in the MLB in ERA at 5.97 and in strikeouts with 1,093.
Subscribe to our free weekly newsletter!
A week of sports news in your in-box.
We find the sports news you need to know, so you don't have to.
Hunter Goodman batted .278 last season, leading the team in batting average. Goodman also led in home runs (31), RBIs (91) and runs (73). Kyle Freeland recorded a 4.98 ERA in 162.2 innings pitched and struck out 124. Germán Márquez struggled on the mound as he recorded a 6.70 ERA in 126.1 innings pitched.
>GET DEALS ON COLORADO ROCKIES TICKETS NOW!
Former General Manager Bill Schmidt left on October 1, paving the way for Josh Byrnes to take over the vacancy. Brett Pill was hired as the new hitting coach on December 12th, and Jeff Pickler became the new bench coach. The Rockies acquired infielder Edouard Julien and pitcher Pierson Ohl from the Minnesota Twins in a late January trade and signed infielder Willi Castro six days prior. An intra-division trade occurred between the Rockies and Diamondbacks, with the Rockies acquiring outfielder Jake McCarthy. Prior to spring training, ex-Mets pitcher José Quintana signed a one-year contract.
2026 will be a continuation of the rebuilding phase. With the Rockies looking for a fresh start, expect players, including Freeland and Goodman, to be potential trade candidates because of their upside.
DraftKings currently has the Rockies at +3500 to make the playoffs and +50000 to win the World Series.
Colorado Rockies schedule:
| Mar 27, 2026 | @ | L 2-1 | 0-1 | S. Alcantara(1-0) | K. Freeland(0-1) | P. Fairbanks(1) |
| Mar 28, 2026 | @ | L 4-3 | 0-2 | C. Faucher(1-0) | J. Hill(0-1) | P. Fairbanks(2) |
| Mar 29, 2026 | @ | L 4-3 | 0-3 | M. Petersen(1-0) | V. Vodnik(0-1) | — |
| DATE | OPP | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | @ | COL 13, TOR 2 – 8thROTV | Rogers Centre | C. Ponce(-, 0.00 ERA) | T. Sugano(-, 0.00 ERA) | Tickets Starting at $15.83 |
| Mar 31, 2026 | @ | 7:07 pmROTV | Rogers Centre | M. Scherzer(-, 0.00 ERA) | R. Feltner(-, 0.00 ERA) | Tickets Starting at $7.19 |
| Apr 1, 2026 | @ | 1:07 pmROTV | Rogers Centre | K. Gausman(0-0, 1.50 ERA) | K. Freeland(0-1, 4.15 ERA) | Tickets Starting at $7.91 |
| Apr 3, 2026 | vs | 4:10 pmROTV | Coors Field | M. Lorenzen(0-0, 6.23 ERA) | A. Nola(0-0, 5.40 ERA) | Tickets Starting at $80.46 |
| Apr 4, 2026 | vs | 8:10 pmROTV | Coors Field | J. Quintana(0-0, 4.15 ERA) | J. Luzardo(0-1, 9.00 ERA) | Tickets Starting at $32.26 |
| Apr 5, 2026 | vs | 3:10 pmROTV | Coors Field | T. Sugano(-, 0.00 ERA) | T. Walker(-, 0.00 ERA) | Tickets Starting at $14.98 |
| Apr 6, 2026 | vs | 8:40 pmROTV | Coors Field | R. Feltner(-, 0.00 ERA) | H. Brown(0-0, 0.00 ERA) | Tickets Starting at $11.44 |
| Apr 7, 2026 | vs | 8:40 pmROTV | Coors Field | K. Freeland(0-1, 4.15 ERA) | M. Burrows(0-1, 7.94 ERA) | Tickets Starting at $11.44 |
| Apr 8, 2026 | vs | 3:10 pmESUN | Coors Field | M. Lorenzen(0-0, 6.23 ERA) | C. Javier(0-0, 11.57 ERA) | Tickets Starting at $10.01 |
| Apr 9, 2026 | @ | 9:40 pmPDTV | Petco Park | R. Vasquez(1-0, 0.00 ERA) | J. Quintana(0-0, 4.15 ERA) | Tickets Starting at $45.60 |
| Apr 10, 2026 | @ | 9:40 pmPDTV | Petco Park | W. Buehler(-, 0.00 ERA) | T. Sugano(-, 0.00 ERA) | Tickets Starting at $31.31 |
| Apr 11, 2026 | @ | 8:40 pmPDTV | Petco Park | G. Marquez(-, 0.00 ERA) | R. Feltner(-, 0.00 ERA) | Tickets Starting at $21.60 |
| Apr 12, 2026 | @ | 4:10 pmPDTV | Petco Park | N. Pivetta(0-1, 18.00 ERA) | K. Freeland(0-1, 4.15 ERA) | Tickets Starting at $27.44 |
| Apr 14, 2026 | @ | 8:10 pmROTV | Daikin Park | C. Javier(0-0, 11.57 ERA) | M. Lorenzen(0-0, 6.23 ERA) | Tickets Starting at $9.90 |
| Apr 15, 2026 | @ | 8:10 pmROTV | Daikin Park | — | — | Tickets Starting at $10.06 |
| Apr 16, 2026 | @ | 8:10 pmROTV | Daikin Park | — | — | Tickets Starting at $9.79 |
| Apr 17, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $23.66 |
| Apr 18, 2026 | vs | 8:10 pmROTV | Coors Field | — | — | Tickets Starting at $24.00 |
| Apr 19, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $22.80 |
| Apr 20, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $15.60 |
| Apr 21, 2026 | vs | 8:40 pmPDTV | Coors Field | — | — | Tickets Starting at $14.40 |
| Apr 22, 2026 | vs | 8:40 pmPDTV | Coors Field | — | — | Tickets Starting at $14.40 |
| Apr 23, 2026 | vs | 3:10 pmPDTV | Coors Field | — | — | Tickets Starting at $14.10 |
| Apr 24, 2026 | @ | 7:10 pmROTV | Citi Field | — | — | Tickets Starting at $13.86 |
| Apr 25, 2026 | @ | 4:10 pmROTV | Citi Field | — | — | Tickets Starting at $38.23 |
| Apr 26, 2026 | @ | 1:40 pmROTV | Citi Field | — | — | Tickets Starting at $19.20 |
| Apr 28, 2026 | @ | 6:40 pmRDTV | Great American Ball Park | — | — | Tickets Starting at $9.77 |
| Apr 29, 2026 | @ | 6:40 pmRDTV | Great American Ball Park | — | — | Tickets Starting at $13.07 |
| Apr 30, 2026 | @ | 12:40 pmESUN | Great American Ball Park | — | — | Tickets Starting at $13.07 |
| May 1, 2026 | vs | 8:40 pmBRVN | Coors Field | — | — | Tickets Starting at $15.60 |
| May 2, 2026 | vs | 8:10 pmBRVN | Coors Field | — | — | Tickets Starting at $21.60 |
| May 3, 2026 | vs | 3:10 pmBRVN | Coors Field | — | — | Tickets Starting at $14.40 |
| May 4, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $16.80 |
| May 5, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $14.40 |
| May 6, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $14.40 |
| May 8, 2026 | @ | 6:40 pmROTV | Citizens Bank Park | — | — | Tickets Starting at $36.72 |
| May 9, 2026 | @ | 6:05 pmROTV | Citizens Bank Park | — | — | Tickets Starting at $48.96 |
| May 10, 2026 | @ | 1:35 pmROTV | Citizens Bank Park | — | — | Tickets Starting at $84.00 |
| May 12, 2026 | @ | 6:40 pmROTV | PNC Park | — | — | Tickets Starting at $35.39 |
| May 13, 2026 | @ | 6:40 pmROTV | PNC Park | — | — | Tickets Starting at $36.76 |
| May 14, 2026 | @ | 12:35 pmROTV | PNC Park | — | — | Tickets Starting at $36.76 |
| May 15, 2026 | vs | 8:40 pmDBTV | Coors Field | — | — | Tickets Starting at $18.00 |
| May 16, 2026 | vs | 3:10 pmDBTV | Coors Field | — | — | Tickets Starting at $16.80 |
| May 17, 2026 | vs | 3:10 pmDBTV | Coors Field | — | — | Tickets Starting at $15.60 |
| May 18, 2026 | vs | 8:40 pmRASN | Coors Field | — | — | Tickets Starting at $16.80 |
| May 19, 2026 | vs | 8:40 pmRASN | Coors Field | — | — | Tickets Starting at $14.40 |
| May 20, 2026 | vs | 3:10 pmRASN | Coors Field | — | — | Tickets Starting at $14.40 |
| May 21, 2026 | @ | 9:40 pmDBTV | Chase Field | — | — | Tickets Starting at $19.58 |
| May 22, 2026 | @ | 9:40 pmDBTV | Chase Field | — | — | Tickets Starting at $27.60 |
| May 23, 2026 | @ | 10:10 pmDBTV | Chase Field | — | — | Tickets Starting at $44.40 |
| May 24, 2026 | @ | 4:10 pmDBTV | Chase Field | — | — | Tickets Starting at $34.80 |
| May 25, 2026 | @ | 9:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $70.04 |
| May 26, 2026 | @ | 10:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $43.20 |
| May 27, 2026 | @ | 10:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $95.95 |
| May 29, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $18.00 |
| May 30, 2026 | vs | 9:10 pmROTV | Coors Field | — | — | Tickets Starting at $21.60 |
| May 31, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $20.40 |
| Jun 1, 2026 | @ | 9:38 pmROTV | Angel Stadium of Anaheim | — | — | Tickets Starting at $7.20 |
| Jun 2, 2026 | @ | 9:38 pmROTV | Angel Stadium of Anaheim | — | — | Tickets Starting at $6.00 |
| Jun 3, 2026 | @ | 9:38 pmROTV | Angel Stadium of Anaheim | — | — | Tickets Starting at $4.80 |
| Jun 5, 2026 | vs | 8:40 pmBRTV | Coors Field | — | — | Tickets Starting at $16.80 |
| Jun 6, 2026 | vs | 9:10 pmBRTV | Coors Field | — | — | Tickets Starting at $21.60 |
| Jun 7, 2026 | vs | 3:10 pmBRTV | Coors Field | — | — | Tickets Starting at $19.20 |
| Jun 9, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $24.00 |
| Jun 10, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.20 |
| Jun 11, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $20.40 |
| Jun 12, 2026 | @ | 10:05 pmROTV | Las Vegas Ballpark | — | — | Tickets Starting at $64.80 |
| Jun 13, 2026 | @ | 10:05 pmROTV | Las Vegas Ballpark | — | — | Tickets Starting at $68.06 |
| Jun 14, 2026 | @ | 3:05 pmROTV | Las Vegas Ballpark | — | — | Tickets Starting at $62.09 |
| Jun 15, 2026 | @ | 8:05 pmROTV | Wrigley Field | — | — | Tickets Starting at $20.40 |
| Jun 16, 2026 | @ | 8:05 pmROTV | Wrigley Field | — | — | Tickets Starting at $26.40 |
| Jun 17, 2026 | @ | 8:05 pmROTV | Wrigley Field | — | — | Tickets Starting at $24.00 |
| Jun 19, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $19.20 |
| Jun 20, 2026 | vs | 9:10 pmROTV | Coors Field | — | — | Tickets Starting at $22.80 |
| Jun 21, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $20.40 |
| Jun 22, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.39 |
| Jun 23, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.39 |
| Jun 24, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $20.40 |
| Jun 26, 2026 | @ | 8:10 pmROTV | Target Field | — | — | Tickets Starting at $19.49 |
| Jun 27, 2026 | @ | 7:10 pmROTV | Target Field | — | — | Tickets Starting at $33.31 |
| Jun 28, 2026 | @ | 2:10 pmROTV | Target Field | — | — | Tickets Starting at $24.10 |
| Jun 29, 2026 | vs | 8:40 pmMATV | Coors Field | — | — | Tickets Starting at $14.40 |
| Jun 30, 2026 | vs | 8:40 pmMATV | Coors Field | — | — | Tickets Starting at $14.40 |
| Jul 1, 2026 | vs | 8:40 pmMATV | Coors Field | — | — | Tickets Starting at $15.60 |
| Jul 2, 2026 | vs | 3:10 pmMATV | Coors Field | — | — | Tickets Starting at $14.30 |
| Jul 3, 2026 | vs | 8:10 pmROTV | Coors Field | — | — | Tickets Starting at $43.64 |
| Jul 4, 2026 | vs | 8:10 pmROTV | Coors Field | — | — | Tickets Starting at $40.80 |
| Jul 5, 2026 | vs | 4:00 pmPEAC | Coors Field | — | — | Tickets Starting at $16.80 |
| Jul 6, 2026 | @ | 10:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $84.00 |
| Jul 7, 2026 | @ | 10:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $50.40 |
| Jul 8, 2026 | @ | 10:10 pmROTV | Dodger Stadium | — | — | Tickets Starting at $102.00 |
| Jul 9, 2026 | @ | 9:45 pmROTV | Oracle Park | — | — | Tickets Starting at $19.43 |
| Jul 10, 2026 | @ | 10:15 pmROTV | Oracle Park | — | — | Tickets Starting at $38.40 |
| Jul 11, 2026 | @ | 4:05 pmROTV | Oracle Park | — | — | Tickets Starting at $42.00 |
| Jul 12, 2026 | @ | 4:05 pmROTV | Oracle Park | — |
| Jul 17, 2026 | vs | 8:40 pmRDTV | Coors Field | — | — | Tickets Starting at $21.60 |
| Jul 18, 2026 | vs | 3:10 pmRDTV | Coors Field | — | — | Tickets Starting at $22.80 |
| Jul 19, 2026 | vs | 3:10 pmRDTV | Coors Field | — | — | Tickets Starting at $19.20 |
| Jul 20, 2026 | vs | 8:40 pmNATV | Coors Field | — | — | Tickets Starting at $16.80 |
| Jul 21, 2026 | vs | 8:40 pmNATV | Coors Field | — | — | Tickets Starting at $14.40 |
| Jul 22, 2026 | vs | 3:10 pmNATV | Coors Field | — | — | Tickets Starting at $13.20 |
| Jul 24, 2026 | @ | 4:10 pmBRTV | American Family Field | — | — | Tickets Starting at $20.40 |
| Jul 25, 2026 | @ | 7:10 pmBRTV | American Family Field | — | — | Tickets Starting at $28.80 |
| Jul 26, 2026 | @ | 2:10 pmBRTV | American Family Field | — | — | Tickets Starting at $19.20 |
| Jul 28, 2026 | @ | 9:40 pmPDTV | Petco Park | — | — | Tickets Starting at $33.12 |
| Jul 29, 2026 | @ | 4:10 pmPDTV | Petco Park | — | — | Tickets Starting at $14.00 |
| Jul 31, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $21.60 |
| Aug 1, 2026 | vs | 8:10 pmROTV | Coors Field | — | — | Tickets Starting at $22.80 |
| Aug 2, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $19.20 |
| Aug 3, 2026 | vs | 8:40 pmRATV | Coors Field | — | — | Tickets Starting at $14.64 |
| Aug 4, 2026 | vs | 8:40 pmRATV | Coors Field | — | — | Tickets Starting at $14.64 |
| Aug 5, 2026 | vs | 3:10 pmRATV | Coors Field | — | — | Tickets Starting at $14.64 |
| Aug 7, 2026 | @ | 8:15 pmCATV | Busch Stadium | — | — | Tickets Starting at $20.40 |
| Aug 8, 2026 | @ | 7:15 pmCATV | Busch Stadium | — | — | Tickets Starting at $16.80 |
| Aug 9, 2026 | @ | 2:15 pmCATV | Busch Stadium | — | — | Tickets Starting at $14.40 |
| Aug 10, 2026 | @ | 9:40 pmDBTV | Chase Field | — | — | Tickets Starting at $22.81 |
| Aug 11, 2026 | @ | 9:40 pmDBTV | Chase Field | — | — | Tickets Starting at $21.68 |
| Aug 12, 2026 | @ | 3:40 pmDBTV | Chase Field | — | — | Tickets Starting at $24.00 |
| Aug 14, 2026 | @ | 10:15 pmROTV | Oracle Park | — | — | Tickets Starting at $44.82 |
| Aug 15, 2026 | @ | 4:05 pmROTV | Oracle Park | — | — | Tickets Starting at $57.53 |
| Aug 16, 2026 | @ | 4:05 pmROTV | Oracle Park | — | — | Tickets Starting at $75.62 |
| Aug 17, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.39 |
| Aug 18, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.39 |
| Aug 19, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $25.39 |
| Aug 21, 2026 | vs | 8:40 pmGDTV | Coors Field | — | — | Tickets Starting at $16.80 |
| Aug 22, 2026 | vs | 8:10 pmGDTV | Coors Field | — | — | Tickets Starting at $22.33 |
| Aug 23, 2026 | vs | 3:10 pmGDTV | Coors Field | — | — | Tickets Starting at $18.00 |
| Aug 24, 2026 | @ | 6:45 pmNATV | Nationals Park | — | — | Tickets Starting at $16.21 |
| Aug 25, 2026 | @ | 6:45 pmNATV | Nationals Park | — | — | Tickets Starting at $14.40 |
| Aug 26, 2026 | @ | 6:45 pmNATV | Nationals Park | — | — | Tickets Starting at $14.40 |
| Aug 27, 2026 | @ | 1:05 pmNATV | Nationals Park | — | — | Tickets Starting at $15.60 |
| Aug 28, 2026 | @ | 7:15 pmBRVN | Truist Park | — | — | Tickets Starting at $24.00 |
| Aug 29, 2026 | @ | 4:10 pmBRVN | Truist Park | — | — | Tickets Starting at $31.20 |
| Aug 30, 2026 | @ | 1:35 pmBRVN | Truist Park | — | — | Tickets Starting at $24.00 |
| Aug 31, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $16.80 |
| Sep 1, 2026 | vs | 8:40 pmROTV | Coors Field | — | — | Tickets Starting at $16.80 |
| Sep 2, 2026 | vs | 3:10 pmROTV | Coors Field | — | — | Tickets Starting at $15.60 |
| Sep 4, 2026 | vs | 8:40 pmCATV | Coors Field | — | — | Tickets Starting at $16.80 |
| Sep 5, 2026 | vs | 8:10 pmCATV | Coors Field | — | — | Tickets Starting at $21.60 |
| Sep 6, 2026 | vs | 3:10 pmCATV | Coors Field | — | — | Tickets Starting at $21.82 |
| Sep 8, 2026 | @ | 7:05 pmROTV | Yankee Stadium | — | — | Tickets Starting at $12.00 |
| Sep 9, 2026 | @ | 7:05 pmAMZN | Yankee Stadium | — | — | Tickets Starting at $10.90 |
| Sep 10, 2026 | @ | 7:05 pmROTV | Yankee Stadium | — | — | Tickets Starting at $13.20 |
| Sep 11, 2026 | @ | 6:40 pmDSN | Comerica Park | — | — | Tickets Starting at $24.00 |
| Sep 12, 2026 | @ | 1:10 pmDSN | Comerica Park | — | — | Tickets Starting at $21.42 |
| Sep 13, 2026 | @ | 1:40 pmDSN | Comerica Park | — | — | Tickets Starting at $13.79 |
| Sep 14, 2026 | vs | 8:40 pmPDTV | Coors Field | — | — | Tickets Starting at $14.40 |
| Sep 15, 2026 | vs | 8:40 pmPDTV | Coors Field | — | — | Tickets Starting at $13.20 |
| Sep 16, 2026 | vs | 8:40 pmPDTV | Coors Field | — | — | Tickets Starting at $13.20 |
| Sep 17, 2026 | vs | 3:10 pmPDTV | Coors Field | — | — | Tickets Starting at $12.00 |
| Sep 18, 2026 | vs | 8:10 pmMRTV | Coors Field | — | — | Tickets Starting at $21.60 |
| Sep 19, 2026 | vs | 8:10 pmMRTV | Coors Field | — | — | Tickets Starting at $21.82 |
| Sep 20, 2026 | vs | 3:10 pmMRTV | Coors Field | — | — | Tickets Starting at $18.00 |
| Sep 22, 2026 | vs | 8:40 pmDBTV | Coors Field | — | — | Tickets Starting at $12.00 |
| Sep 23, 2026 | vs | 8:40 pmDBTV | Coors Field | — | — | Tickets Starting at $10.80 |
| Sep 24, 2026 | vs | 3:10 pmDBTV | Coors Field | — | — | Tickets Starting at $10.01 |
| Sep 25, 2026 | @ | 7:40 pmROTV | Rate Field | — | — | Tickets Starting at $10.80 |
| Sep 26, 2026 | @ | 7:10 pmROTV | Rate Field | — | — | Tickets Starting at $13.20 |
| Sep 27, 2026 | @ | 3:10 pmROTV | Rate Field | — | — | Tickets Starting at $9.60 |
Jarren Duran stuck his middle finger at a fan in the Boston Red Sox’s April…
2017 Masters Winner Sergio Garcia had a rough weekend at Augusta National Golf Club, opening…
Five-star combo guard Dylan Mingo is officially re-opening his commitment after the University of North…
Boston Red Sox starter Garrett Crochet gave up 10 earned runs against the Minnesota Twins…
New Baltimore Orioles manager Craig Albernaz was nailed in the face by a foul ball…
The Miami Heat were eliminated from the 2026 NBA playoffs after losing to the Charlotte…