Serbian 25th seed Viktor Troicki faces a fine of around 5,000 pounds ($6,600) for throwing a tantrum and launching into an rant directed at Italian umpire Damiano Torella at Wimbledon on Thursday.
Troicki, 30, suffered a 3-6, 6-3, 6-3, 2-6, 6-3 loss to Spaniard Albert Ramos Vinolas after slipping to match point down on a controversial overrule by Torella. A serve from Vinolas had been called out but the decision was corrected, making it an ace. Troicki immediately became furious, carried the ball back to the chair on Court 17 and told the official to “look at it.”
“No white, look at it!” shouted the Serb, as he pleaded with the official to look for chalk dust.
Troicki then went into a complete meltdown after Torella refused to change his call.
Subscribe to our free weekly newsletter!
A week of sports news in your in-box.
We find the sports news you need to know, so you don't have to.
“You’re the worst umpire in the world, you’re so bad,” screamed Troicki, who received a code violation for his behavior after smashing the ball in question out of the court.
He lost the match on the following point, but continued his tirade as Torella climbed down from his perch.
“You’re horrible, you know what you did,” the Serb said. “You are the worst ever, you’re an idiot. You didn’t see anything in the match. You made about 30 mistakes for him and for me.”
Troicki also repeated the phrase “What are you doing?” several times and finally yelled “bullshit” as he stormed off the court. The Serb insisted after the match that Torella should be the one who get penalized, not him.
Troicki believed the Italian lacked the required experience to officiate on a court where there is no Hawk-Eye replay technology.
“He should be the one who is fined, he cost me,” Troicki told reporters. “I’m not saying he cost me the match but he cost me an important point. I behaved well. I didn’t do anything until that moment.”
The Serb also claimed he spoke to the referee following the game and complained to him as well.
“I spoke to the referee after the match and I think it shouldn’t happen that such a chair umpire can be on the singles court with the men’s on grass, where there is no Hawk-Eye,” he said. “He’s not able to do a proper job, so I told him that. I was just boiling at that stage. I just couldn’t talk normally.”
His outburst recalled famous meltdowns from previous Wimbledons.
As well as John McEnroe’s widely-parodied “you cannot be serious” bombardment, the All England Club famously witnessed a Jeff Tarango rant in 1995.
The American described umpire Bruno Rebeuh as the “most corrupt official in the world” and refused to play on until the supervisor was called.
He eventually defaulted but the drama was to continue when Tarango’s wife slapped Rebeuh in the face.
After days of rainfall in London, a full slate of second-round matches was completed Thursday.
Second-seed Brit Andy Murray was the main attraction on the men’s side. Murray defeated Taiwan’s Yen-Hsun Lu 6-3, 6-2, 6-1. Although the Scot started down early in the opening set, he fought back and eventually gained full control of the match.
Following the match, Murray was happy with his resiliency, according to Alix Ramsay of Wimbledon.com: “The first set was tough—I went a break down. But I settled down at the end of that set and loosened up. I started hitting the ball a lot cleaner.”
He will now move on to the third round to face Australian John Millman, who defeated 26th-seeded Frenchman Benoit Paire 7-6(5), 6-3, 4-6, 6-2.
One big surprise was Frenchman Nicholas Mahut, who beat 13th-seeded Spaniard David Ferrer 6-1, 6-4, 6-3.
On the women’s side, French Open champion and second-seed Garbine Muguruza of Spain suffered a shocking 6-3, 6-2 defeat to 23-year-old Slovak Jana Cepelova.
American Julia Boserup, 24, defeated Swiss 19-year-old Belinda Bencic, a seventh-seed. Boserup defeated Bencic 6-4 in the opening set, then 1-0 in the second, which ended there after the Swiss retired due to a wrist injury that has been bothering her for weeks.
Complete scores:
Round | Winning Player | Losing Player | Score |
R2 | (2) Andy Murray | Yen-Hsun Lu | 6-3, 6-2, 6-1 |
R2 | (5) Kei Nishikori | Julien Benneteau | 4-6, 6-4, 6-4, 6-2 |
R2 | (6) Milos Raonic | Andreas Seppi | 7-6(5), 6-4, 6-2 |
R2 | (7) Richard Gasquet | Marcel Granollers | 4-6, 7-5, 6-3, 6-1 |
R2 | Jiri Vesely | (8) Dominic Thiem | 7-6(4), 7-6(5), 7-6(3) |
R2 | (9) Marin Cilic | Sergiy Stakhovsky | 6-2, 6-7(6), 6-4, 6-4 |
R2 | (11) David Goffin | Edouard Roger-Vasselin | 6-4, 6-0, 6-3 |
R2 | Nicolas Mahut | (13) David Ferrer | 6-1, 6-4, 6-3 |
R2 | (14) Roberto Bautista Agut | Mikhail Kukushkin | Walkover |
R2 | Grigor Dimitrov | (16) Gilles Simon | 6-3, 7-6(1), 4-6, 6-4 |
R1 | (18) John Isner | Marcos Baghdatis | 7-6(2), 7-6(5), 6-3 |
R2 | (19) Bernard Tomic | Radu Albot | 7-6(3), 6-3, 6-7(6), 6-3 |
R2 | Lukas Lacko | (23) Ivo Karlovic | 6-3, 3-6, 7-6(5), 6-4 |
R2 | Albert Ramos-Vinolas | (25) Viktor Troicki | 3-6, 6-3, 6-3, 2-6, 6-3 |
R2 | John Millman | (26) Benoit Paire | 7-6(5), 6-3, 4-6, 6-2 |
R2 | (27) Jack Sock | Robin Haase | 6-1, 6-3, 6-7(3), 6-4 |
R2 | (28) Sam Querrey | Thomaz Bellucci | 6-4, 6-3, 6-2 |
R2 | Daniel Evans | (30) Alexandr Dolgopolov | 7-6(6), 6-4, 6-1 |
R2 | (31) Joao Sousa | Dennis Novikov | 6-4, 6-4, 3-6, 6-4 |
R1 | (32) Lucas Pouille | Marius Copil | 6-4, 4-6, 6-4, 6-1 |
R1 | Matthew Barton | Albano Olivetti | 6-7(7), 7-6(5), 6-3, 6-7(5), 14-12 |
R1 | Fabio Fognini | Federico Delbonis | 6-4, 1-6, 6-7(3), 6-2, 6-3 |
R1 | Mikhail Youzhny | Horacio Zeballos | 6-4, 6-4, 3-6, 6-1 |
R1 | Donald Young | Leonardo Mayer | 6-4, 7-5, 3-6, 6-3 |
R2 | Steve Johnson | Jeremy Chardy | 6-1, 7-6(6), 6-3 |
Wimbledon.com
Round | Winning Player | Losing Player | Score |
R2 | Jana Cepelova | (2) Garbine Muguruza | 6-3, 6-2 |
R2 | (3) Agnieszka Radwanska | Ana Konjuh | 6-2, 4-6, 9-7 |
R2 | (4) Angelique Kerber | Varvara Lepchenko | 6-1, 6-4 |
R2 | (5) Simona Halep | Francesca Schiavone | 6-1, 6-1 |
R2 | (6) Roberta Vinci | Ying-Ying Duan | 6-3, 7-5 |
R2 | Julia Boserup | (7) Belinda Bencic | 6-4, 1-0, Ret. |
R2 | (8) Venus Williams | Maria Sakkari | 7-5, 4-6, 6-3 |
R2 | (9) Madison Keys | Kirsten Flipkens | 6-4, 4-6, 6-3 |
R1 | (11) Timea Bacsinszky | Luksika Kumkhum | 6-4, 6-2 |
R2 | Sabine Lisicki | (14) Samantha Stosur | 6-4, 6-2 |
R2 | Misaki Doi | (15) Karolina Pliskova | 7-6(5), 6-3 |
R2 | Eugenie Bouchard | (16) Johanna Konta | 6-3, 1-6, 6-1 |
R2 | Yaroslava Shvedova | (17) Elina Svitolina | 6-2, 3-6, 6-4 |
R1 | (18) Sloane Stephens | Peng Shuai | 7-6(5), 6-2 |
R2 | (19) Dominika Cibulkova | Daria Gavrilova | 6-3, 6-2 |
R2 | Alize Cornet | (20) Sara Errani | 7-6(4), 7-5 |
R2 | Marina Erakovic | (22) Jelena Jankovic | 4-6, 7-6(1), 8-6 |
R1 | (24) Barbora Strycova | Anett Kontaveit | 4-6, 6-4, 6-4 |
R2 | (26) Kiki Bertens | Mona Barthel | 6-4, 6-4 |
R2 | (27) Coco Vandeweghe | Timea Babos | 6-2, 6-3 |
R2 | (28) Lucie Safarova | Samantha Crawford | 6-3, 6-4 |
R2 | Katerina Siniakova | (30) Caroline Garcia | 4-6, 6-4, 6-1 |
R1 | Aliaksandra Sasnovich | (31) Kristina Mladenovic | 6-3, 6-3 |
R2 | Elena Vesnina | (32) Andrea Petkovic | 7-5, 6-3 |
R1 | Annika Beck | Heather Watson | 3-6, 6-0, 12-10 |
R1 | Monica Niculescu | Aleksandra Krunic | 6-1, 6-4 |
R1 | Ekaterina Makarova | Johanna Larsson | 6-1, 4-6, 6-1 |
R2 | Anna-Lena Friedsam | Ekaterina Alexandrova | 6-4, 7-6(1) |
R1 | Mandy Minella | Anna Tatishvili | 7-5, 3-0, Ret. |
R2 | Carina Witthoeft | Kurumi Nara | 6-3, 1-0, Ret. |
Wimbledon.com
The Atlanta Falcons announced Tuesday that rookie quarterback Michael Penix Jr. would start the team's…
In the midst of a 3-11 season with a rookie quarterback, first-year Patriots head coach…
The New York Giants will start quarterback Drew Lock in Week 16 against the Atlanta…
Former Lakers head coach Darvin Ham spoke out about his time with his old team,…
The Kansas City Chiefs are reportedly activating wide receiver Hollywood Brown from injured reserve this…
The New York Mets signed righthanded pitcher Griffin Canning to a one-year, $4.25 million deal…